Size Chart
Find your perfect fit. Use the chart below to match your measurements with the right PIZZANNU size.
Foot Length Measurement
Measure from the back of your heel to the tip of your longest toe.
Foot Girth Measurement
Measure around the widest part of your foot for the best fit.
US Standard Sizes(in)
| US Size | UK Size | EU Size | Foot Length (in) | Fitting Range (in) | Foot Girth (in) |
|---|---|---|---|---|---|
| 6 | 4 | 36.5 | 9.02 | 9.02±0.08 | 8.43 |
| 6.5 | 4.5 | 37 | 9.17 | 9.17±0.08 | 8.54 |
| 7 | 5 | 38 | 9.33 | 9.33±0.08 | 8.66 |
| 7.5 | 5.5 | 38.5 | 9.53 | 9.53±0.08 | 8.82 |
| 8 | 6 | 39 | 9.69 | 9.69±0.08 | 8.94 |
| 8.5 | 6.5 | 40 | 9.84 | 9.84±0.08 | 9.06 |
| 9 | 7 | 40.5 | 10.00 | 10.00±0.08 | 9.18 |
| 9.5 | 7.5 | 41 | 10.20 | 10.20±0.08 | 9.30 |
| 10 | 8 | 41.5 | 10.35 | 10.35±0.08 | 9.42 |
| 11 | 9 | 43 | 10.67 | 10.67±0.08 | 9.70 |
EU Standard Sizes (mm)
| US Size | UK Size | EU Size | Foot Length (mm) | Fitting Range (mm) | Foot Girth (mm) |
|---|---|---|---|---|---|
| 6 | 4 | 36.5 | 229 | 229±2 | 214 |
| 6.5 | 4.5 | 37 | 233 | 233±2 | 217 |
| 7 | 5 | 38 | 237 | 237±2 | 220 |
| 7.5 | 5.5 | 38.5 | 242 | 242±2 | 224 |
| 8 | 6 | 39 | 246 | 246±2 | 227 |
| 8.5 | 6.5 | 40 | 250 | 250±2 | 230 |
| 9 | 7 | 40.5 | 254 | 254±2 | 233 |
| 9.5 | 7.5 | 41 | 259 | 259±2 | 236 |
| 10 | 8 | 41.5 | 263 | 263±2 | 239 |
| 11 | 9 | 43 | 271 | 271±2 | 246 |
Fit Tips
• If you're between sizes, we recommend sizing up for a more comfortable fit.
• Measure your feet at the end of the day when they are at their largest.
• For wide feet, consider choosing a half size larger than your usual size.
Still Unsure About Your Size?
Our support team is happy to help you find the perfect pair.
support@pizzannu.com